9856 Diagonal Rd, Mantua, OH
$460,000
4 Beds
3 Baths
3 full
2520 SqFt
Tucked away from the road, you'll find this charming full brick raised ranch on a spacious 5.6 acre lot, perfect for those who love the great outdoors. This lodge-style home boasts 4 bedrooms and 3 full baths, offering picturesque views from every room. With its surrounding wetlands and unbuildable land, the lot ensures ample privacy. The attached garage is truly impressive, spanning a generous 1596 sq. ft, providing ample space for cars, boats, trucks, equipment, and toys. Equipped with 2 gas heaters, 220 electric, water, a drain, and 2 openers, the attached garage is both practical and convenient. Enjoy the tranquility of country living on this private lot, while still being within easy reach of all the conveniences and freeways you need.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 5078284 |
| LotSize | 5.6 acres |
| Property Subtype | single-family home |
| Year Built | 1991 |
| Basement | Full, Finished, Interior Entry, Walk-Out Access |
| Living Area | 2520 Square Feet |
| Appliances | Dishwasher, Range, Refrigerator, Water Softener |
| Laundry | In Basement |
| Heating | Forced Air, Fireplace(s), Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Heating Fuel | Forced Air |
| Number of Fireplaces | 1 |
| Fireplace | Gas |
| Window | Tinted Windows |
| Stories | 2 |
| Number of Stories | 2 |
| Levels | Two |
| View | Rural, Trees/Woods |
| Roof | Asphalt Fiberglass |
| Patio / Porch | Covered, Deck, Patio, Porch |
|---|---|
| Fencing | Invisible |
| Exterior | Fire Pit, Private Yard |
| Foundation | Block, Brick/Mortar |
| Number of Garage Spaces | 6 |
| Number of Covered Spaces | 6 |
| Parking Spaces | 6 |
| Parking | Attached, Boat, Direct Access, Electricity, Garage Faces Front, Garage, Garage Door Opener, Heated Garage, Inside Entrance, Oversized, Parking Lot, Unpaved, Water Available |
| Sewer | Septic Tank |
| Finished Area (above surface) | 2520 Square Feet |
| Property Subtype | Single Family Residence |
| Architecture | Other, Ranch |
| Construction Materials | Brick |
| Parcel Number | 330930000014008 |
| City | Mantua |
| Community | Shalersville |
| Elementary School District | Crestwood LSD - 6702 |
| Jr High / Middle School District | Crestwood LSD - 6702 |
| High School District | Crestwood LSD - 6702 |
| Building Area | 2520 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.